A WINTER WONDERLAND
Hello all, welcome back to another winter season. This is the 7th year of snowfall reports on FunintheUP.com, thanks for following the snowfall page! FunintheUP has quickly become the #1 place for snowfall totals for those interested. Over 1.6 million people viewed our snowfall videos last year from LIVE snowfall reports, to our snowfall videos through our facebook page.
This year will be another fun year of snow, are you ready? Last year the highest snowfall was at the Calumet (Tamarack Loc.) with 331 inches of snowfall for the season. There was a total of 5 snow stations that hit 300 inches last season, they were Calumet (Tamarack Loc) with 331", Painesdale with 314.8", Houghton county with 311.9", Keweenaw County with 304", and Allouez township with 300". This season looks to be no different that last year cold and snow. The snowbelts usually always get their snowfall, but this season we should see an increase in non snowbelt areas with more snow than the last few years have brought to them. One thing is for sure and that is FunintheUP will have your snow updates all winter long, thanks for following.
If you enjoy the videos and the snowfall updates please consider making a donation or become a sponsor to help support this page so I can continue to promote the Upper Peninsula.
--Thank you so much for your support for over the years, Yooper Steve.
Nature is full of genius, full of the divinity; so that not a snowflake escapes its fashioning hand."
-- Henry David Thoreau
Top 10 Snowfall as of 11.26
Beautiful Snow Covered Trees
NEW SNOWFALL RECORD for Houghton County attained on April 30th, current snow as of May 19th, 2019 is 362.8 inches for season. Tamarack location surpassed the 1978/79 snowfall record in Houghton County of 354.1 inches that was recorded at the Houghton county airport. You can see the daily snowfall at the location below on the spreadsheet.
Snowfall on May 19th, 2019UpperPeninsulaTours.com DAILY SNOWFALL REPORT
Snowfall from May 19th 10am to May 20th 10am. This page may be updated multiple times through the day.
Snowfall Reports by Steve Jurmu :: May 19th, 2019 :: Comments Today's Notes: Today was just a few snowflakes across the Western UP and Northern UP, not enough to be significant other than the latest snowflakes we have seen in the season for some time now. Usually we always see a trace of snow to an inch or two in the month of May. Things melted a bit quicker than last year thanks to a warmer month of March and beginning of April, but there is still a little snow in the woods around Painesdale, Toivla, Twin Lakes, and areas north of Houghton up into the Keweenaw. The snowbank still remains at the Copper Country Mall, soon it will be gone and we will have a Winner for the contest "Guess when the snowbank will be totally melted". The closest guess for the day it melts WINS a 1/2 Day Guided U.P. Adventure Tour for 2 people in the Upper Peninsula. Today's High Snowfall: Redridge with 0.5 inches Most snowfall, season to date: Tamarack Loc. (near Calumet) with 362.8 inches Surpassing 1978/79 Snowfall Total for Houghton County Snowfall in 1978/79 compared to 2018/19
May 19th - Great Lakes Ice Coverage // Graphic of ice coverage
NOAA updates ice data later in evening Lake Superior Ice Percentage Today - 0% - Yesterday 0% - High 94.91% on 3.6.19 Great Lakes Ice Percentage Today - 0% - Yesterday 0% - High 80.87% on 3.7.19 | |||||||||
---|---|---|---|---|---|---|---|---|---|
KEY: T: trace - NR: No Report - ND: No Data | |||||||||
FunintheUP.com snow stations may be measured multiple times a day during snowfall events. | |||||||||
Western/Northern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On ground | Today in 2017 | YTD 2017/18 Season | ||||
Houghton County (Superior Loc.) FunintheUP.com station - measured by Steve Jurmu |
T | 288.1 | 0 | 0 | 311.9 | ||||
Houghton County Snowfall Record : 362.7 inches - 2018/19(season not over yet) (Tamarack location) | |||||||||
2nd most Snowfall 354.1 inches - 1978/79 (Houghton county airport) | |||||||||
Keweenaw County (Delaware area) Updates on weekdays only - view daily measured by Keweenaw County Rd Commission |
0 | 317 | 3 | 0 | 304 | ||||
Keweenaw County Snowfall Record: 390.4 inches - 1978/1979 | |||||||||
Downtown Houghton FunintheUP.com station - measured by Steve Jurmu |
0 | 179.8 | 2 | 0 | 193.8 | ||||
Michigan Tech University xc ski trails (FunintheUP.com station - measured by Steve Jurmu |
0 | 222.8 | 0 | 0 | 236.6 | ||||
Dollar Bay (FunintheUP.com station - measured by Steve Jurmu) |
0 | 250.5 | 0 | 0 | 227.4 | ||||
Agate Beach FunintheUP.com station - measured by John H. |
0 | 190.9 | 0 | 0 | 144.3 | ||||
Calumet (FunintheUP.com station - measured by Steve Jurmu) |
0.1 | 303.8 | 3 | 0 | 284.6 | ||||
Calumet (Tamarack Loc.) (FunintheUP.com station - measured by Steve Jurmu) |
0.1 | 362.8 | 2 | 0 | 331 | ||||
Houghton County Airport updates on weekdays only measured by KRRC | NR | 192.25 | 0 | 0 | 210.5 | ||||
Painsedale |
0 | 289.6 | 1 | 0 | 314.8 | ||||
Allouez twnship (near Mohawk) measured by John Dee |
NR | 288 | NR | 0 | 300 | ||||
Twin Lakes no snow observer this year | NR | NA | |||||||
Kearsarge snowfall not updated regularly |
8 | 137.6 | 2 | ||||||
Hancock (Quincy Hill) | 8 | 198.1 | T | ||||||
RedRidge (started updating Dec 1st) | 0.5 | 144.5 | 0 | ||||||
Copper Harbor | NR | ||||||||
Jacobsville | 0 | 119.5 | 0 | ||||||
Pelkie (no update since 3.5) | NR | 92.8 | 0 | ||||||
Baraga (rarely updates) | NR | 7 | 0 | ||||||
L'Anse (new station this year) | 0 | 178.9 | 0 | ||||||
Herman | T | 234.1 | T | ||||||
Baraga County Snowfall Record : 384 inches - 1996/97 (Herman) | |||||||||
Covington (new station this yr) | NR | 135.7 | 0 | ||||||
Alberta (FordCntr) (rarely updates) | NR | 142.6 | 0 | ||||||
Greenland | 0 | 210.7 | T | ||||||
Ontonagon | 0 | 126.3 | 0 | ||||||
Ironwood | 0 | 182.6 | 0 | ||||||
Ironwood #2 | T | 183.2 | 0 | ||||||
Bergland | 0 | 188.3 | 0 | ||||||
Watersmeet 1000 Isle | 0 | 98.8 | 0 | ||||||
Paulding | 0 | 134.5 | 0 | ||||||
Stambaugh (Iron River) | 0 | 81.4 | 0 | ||||||
Watton | 0 | 143 | 0 | ||||||
Amasa | 0 | 86.2 | 0 | ||||||
Central Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | Today in 2017 | YTD 2017/18 Season | ||||
Marquette County (NWS Office)
measured by NOAA Marquette |
0.1 | 227.6 | 0 | 0 | 172.2 | ||||
Marquette County NWS Record: 319.8 inches - 2001/2002 | |||||||||
Three Lakes (Ruth Lake)(L'Anse 17.8SE) | 0 | 236.1 | 0 | ||||||
Three Lakes (Beaufort Lake)(MICHIGAMME 3WNW) | T | 141.5 | 0 | ||||||
Clarksburg | T | 157.3 | 0 | ||||||
White City | 0 | 168.7 | 0 | ||||||
West Ishpeming | NR | 146.1 | ND | ||||||
Ishpeming (Deer Lake Dead River Basin area) | NR | 209.1 | 0 | ||||||
Hoist Basin (no update since 10.22) | NR | 5.7 | |||||||
Big Bay 1NW | NR | 155.4 | ND | ||||||
Marquette downtown | 0 | 114.2 | ND | ||||||
Marquette Lighthouse | 0 | 108.9 | 0 | ||||||
K.I. Sawyer (no update since 2.25) | 0 | 86.9 | 0 | ||||||
Harvey (Co.Rd.480) (no update since 2.26) |
0 | 119.3 | 0 | ||||||
Harvey south | 0 | 63.8 | 0 | ||||||
Green Garden | T | 131.3 | 0 | ||||||
Chatham | 0 | 164.1 | 0 | ||||||
Munising | 0 | 207.4 | 0 | ||||||
Wetmore (barely ever updates) | NR | 11.5 | 0 | ||||||
Eastern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | ||||||
Grand Marais (Green Haven Loc)
started measuring Dec 1st |
0 | 188.3 | ND | ||||||
Newberry | 0 | 223.9 | 0 | ||||||
Paradise | 0 | 169.1 | 0 | ||||||
Tahquamenon Falls St Park updates 1x a month |
NR | 160.4 | 0 | ||||||
Sault Ste Marie | 0 | 101 | 0 | ||||||
Sault Ste Marie Airport | 0 | 155 | 0 | ||||||
Rudyard | NR | 90 | 0 | ||||||
Moran | 0 | 100.8 | 0 | ||||||
St. Ignace (Mackinac Bridge) measured by MDOT |
0 | 110 | 0 | ||||||
Engadine measured by MDOT |
NR | 28.8 | 0 | ||||||
Cedarville | 0 | 86.3 | ND | ||||||
Drummond Island | 0 | 81.7 | 0 | ||||||
Detour | 0 | 115.7 | 0 | ||||||
Southern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | ||||||
Arnold | NR | 20 | ND | ||||||
Iron Mountain |
0 | 83.3 | 0 | ||||||
Norway | 0 | 83.1 | 0 | ||||||
Menominee | 0 | 77.4 | ND | ||||||
Rapid River | 0 | 65 | 0 | ||||||
Escanaba |
0 | 66.7 | 0 | ||||||
Gladstone | 0 | 80.3 | 3 | ||||||
Garden Corners | 0 | 87.4 | 0 | ||||||
Cooks (no reports this year) | NR | ||||||||
Parent Bay(no reports this year) | NR | 0 | |||||||
Manistique WWTP | 0 | 97.5 | 0 |
Snowfall on May 9th, 2019UpperPeninsulaTours.com DAILY SNOWFALL REPORT
Snowfall from May 9th 10am to May 10th 10am. This page may be updated multiple times through the day.
Snowfall Reports by Steve Jurmu :: May 9th, 2019 :: Comments Today's Notes: This is our third day of snow in the Upper Peninsula for this month. Seeing snowfall in May isn't unusual at all. If you are new to the U.P. it is perhaps a shock but us Yoopers know that snow is possible almost every month of the year here in the U.P. of Michigan. Only month I myself haven't seen snowfall is August. Anyway very little snow fell today compared to yesterday with a few inches. Hopefully things start warming back up and we start seeing some of that spring time weather and sunshine. Today's High Snowfall: Redridge, Ironwood, Tamarack Loc, with 0.5 inches Most snowfall, season to date: Tamarack Loc. (near Calumet) with 362.7 inches Surpassing 1978/79 Snowfall Total for Houghton County Snowfall in 1978/79 compared to 2018/19
May 9th - Great Lakes Ice Coverage // Graphic of ice coverage
NOAA updates ice data later in evening Lake Superior Ice Percentage Today - 1.13% - Yesterday 1.24% - High 94.91% on 3.6.19 Great Lakes Ice Percentage Today - 0.64% - Yesterday 0.68% - High 80.87% on 3.7.19 | |||||||||
---|---|---|---|---|---|---|---|---|---|
KEY: T: trace - NR: No Report - ND: No Data | |||||||||
FunintheUP.com snow stations may be measured multiple times a day during snowfall events. | |||||||||
Western/Northern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On ground | Today in 2017 | YTD 2017/18 Season | ||||
Houghton County (Superior Loc.) FunintheUP.com station - measured by Steve Jurmu |
0.3 | 288.1 | 1 | 0 | 311.9 | ||||
Houghton County Snowfall Record : 362.7 inches - 2018/19(season not over yet) (Tamarack location) | |||||||||
2nd most Snowfall 354.1 inches - 1978/79 (Houghton county airport) | |||||||||
Keweenaw County (Delaware area) Updates on weekdays only - view daily measured by Keweenaw County Rd Commission |
0 | 317 | 3 | 0 | 304 | ||||
Keweenaw County Snowfall Record: 390.4 inches - 1978/1979 | |||||||||
Downtown Houghton FunintheUP.com station - measured by Steve Jurmu |
T | 179.8 | 2 | 0 | 193.8 | ||||
Michigan Tech University xc ski trails (FunintheUP.com station - measured by Steve Jurmu |
0.1 | 222.8 | 0 | 0 | 236.6 | ||||
Dollar Bay (FunintheUP.com station - measured by Steve Jurmu) |
T | 250.5 | 0 | 0 | 227.4 | ||||
Agate Beach FunintheUP.com station - measured by John H. |
0 | 190.9 | 0 | 0 | 144.3 | ||||
Calumet (FunintheUP.com station - measured by Steve Jurmu) |
0.3 | 303.7 | 3 | 0 | 284.6 | ||||
Calumet (Tamarack Loc.) (FunintheUP.com station - measured by Steve Jurmu) |
0.5 | 362.7 | 2 | 0 | 331 | ||||
Houghton County Airport updates on weekdays only measured by KRRC | NR | 192.25 | 0 | 0 | 210.5 | ||||
Painsedale |
0 | 289.6 | 1 | 0 | 314.8 | ||||
Allouez twnship (near Mohawk) measured by John Dee |
NR | 288 | NR | 0 | 300 | ||||
Twin Lakes no snow observer this year | NR | NA | |||||||
Kearsarge snowfall not updated regularly |
T | 137.6 | 2 | ||||||
Hancock (Quincy Hill) | T | 198.1 | T | ||||||
RedRidge (started updating Dec 1st) | 0.5 | 144 | T | ||||||
Copper Harbor | NR | ||||||||
Jacobsville | 0 | 119.5 | 0 | ||||||
Pelkie (no update since 3.5) | NR | 92.8 | 0 | ||||||
Baraga (rarely updates) | NR | 7 | 0 | ||||||
L'Anse (new station this year) | 0 | 178.9 | 0 | ||||||
Herman | T | 234.1 | T | ||||||
Baraga County Snowfall Record : 384 inches - 1996/97 (Herman) | |||||||||
Covington (new station this yr) | NR | 135.7 | 0 | ||||||
Alberta (FordCntr) (rarely updates) | NR | 142.6 | 0 | ||||||
Greenland | 0 | 210.7 | T | ||||||
Ontonagon | 0 | 126.3 | 0 | ||||||
Ironwood | 0 | 182.6 | 0 | ||||||
Ironwood #2 | 0.5 | 183.2 | 0 | ||||||
Bergland | 0 | 188.3 | 0 | ||||||
Watersmeet 1000 Isle | 0 | 98.8 | 0 | ||||||
Paulding | 0 | 134.5 | 0 | ||||||
Stambaugh (Iron River) | 0 | 81.4 | 0 | ||||||
Watton | 0 | 143 | 0 | ||||||
Amasa | 0 | 86.2 | 0 | ||||||
Central Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | Today in 2017 | YTD 2017/18 Season | ||||
Marquette County (NWS Office)
measured by NOAA Marquette |
T | 227.5 | 0 | 0 | 172.2 | ||||
Marquette County NWS Record: 319.8 inches - 2001/2002 | |||||||||
Three Lakes (Ruth Lake)(L'Anse 17.8SE) | 0.1 | 236.1 | 0 | ||||||
Three Lakes (Beaufort Lake)(MICHIGAMME 3WNW) | T | 141.5 | 0 | ||||||
Clarksburg | 0 | 157.3 | 0 | ||||||
White City | 0 | 168.7 | 0 | ||||||
West Ishpeming | NR | 146.1 | ND | ||||||
Ishpeming (Deer Lake Dead River Basin area) | NR | 209.1 | 0 | ||||||
Hoist Basin (no update since 10.22) | NR | 5.7 | |||||||
Big Bay 1NW | NR | 155.4 | ND | ||||||
Marquette downtown | 0 | 114.2 | ND | ||||||
Marquette Lighthouse | 0 | 108.9 | 0 | ||||||
K.I. Sawyer (no update since 2.25) | 0 | 86.9 | 0 | ||||||
Harvey (Co.Rd.480) (no update since 2.26) |
0 | 119.3 | 0 | ||||||
Harvey south | 0 | 63.8 | 0 | ||||||
Green Garden | 0 | 131.3 | 0 | ||||||
Chatham | 0 | 164.1 | 0 | ||||||
Munising | 0 | 207.4 | 0 | ||||||
Wetmore (barely ever updates) | NR | 11.5 | 0 | ||||||
Eastern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | ||||||
Grand Marais (Green Haven Loc)
started measuring Dec 1st |
0 | 188.3 | ND | ||||||
Newberry | 0 | 223.9 | 0 | ||||||
Paradise | 0 | 169.1 | 0 | ||||||
Tahquamenon Falls St Park updates 1x a month |
NR | 160.4 | 0 | ||||||
Sault Ste Marie | 0 | 101 | 0 | ||||||
Sault Ste Marie Airport | 0 | 155 | 0 | ||||||
Rudyard | NR | 90 | 0 | ||||||
Moran | 0 | 100.8 | 0 | ||||||
St. Ignace (Mackinac Bridge) measured by MDOT |
0 | 110 | 0 | ||||||
Engadine measured by MDOT |
NR | 28.8 | 0 | ||||||
Cedarville | 0 | 86.3 | ND | ||||||
Drummond Island | 0 | 81.7 | 0 | ||||||
Detour | 0 | 115.7 | 0 | ||||||
Southern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | ||||||
Arnold | NR | 20 | ND | ||||||
Iron Mountain |
0 | 83.3 | 0 | ||||||
Norway | 0 | 83.1 | 0 | ||||||
Menominee | 0 | 77.4 | ND | ||||||
Rapid River | 0 | 65 | 0 | ||||||
Escanaba |
0 | 66.7 | 0 | ||||||
Gladstone | 0 | 80.3 | 3 | ||||||
Garden Corners | 0 | 87.4 | 0 | ||||||
Cooks (no reports this year) | NR | ||||||||
Parent Bay(no reports this year) | NR | 0 | |||||||
Manistique WWTP | 0 | 97.5 | 0 |
Snowfall on May 8th, 2019UpperPeninsulaTours.com DAILY SNOWFALL REPORT
Snowfall from May 8th 10am to May 9th 10am. This page may be updated multiple times through the day.
Snowfall Reports by Steve Jurmu :: May 8th, 2019 :: Comments Today's Notes: A little snow system made it's way across the Western and Northern UP last night and into the early morning hours today. A trace or two of snowfall in the central UP and an inch or two in the far western areas near Ironwood, up to 4 and 5 inches in the Copper Country and Keweenaw. Nothing to significant just another spring day here in the Upper Peninsula of Michigan. To some who may have just moved to the U.P. or who are visiting, seeing snowfall in May might be totally unusual and a shock to you, to those of us who have lived in the Upper Peninsula in the UP all our lives or any significant amount of time this isn't unusual. Our winters are long and summers short. Hope to have a warm and sunny summer after last year being filled with rain and more rain. Thanks for tuning into the snowall reports and following my videos all winter and over the last 10 years, look forward to many more. Today's High Snowfall: Redridge with 5 inches Most snowfall, season to date: Tamarack Loc. (near Calumet) with 362.5 inches Surpassing 1978/79 Snowfall Total for Houghton County Snowfall in 1978/79 compared to 2018/19
May 8th - Great Lakes Ice Coverage // Graphic of ice coverage
NOAA updates ice data later in evening Lake Superior Ice Percentage Today - 1.13% - Yesterday 1.24% - High 94.91% on 3.6.19 Great Lakes Ice Percentage Today - 0.64% - Yesterday 0.68% - High 80.87% on 3.7.19 | |||||||||
---|---|---|---|---|---|---|---|---|---|
KEY: T: trace - NR: No Report - ND: No Data | |||||||||
FunintheUP.com snow stations may be measured multiple times a day during snowfall events. | |||||||||
Western/Northern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On ground | Today in 2017 | YTD 2017/18 Season | ||||
Houghton County (Superior Loc.) FunintheUP.com station - measured by Steve Jurmu |
2.4 | 288.8 | 2 | 0 | 311.9 | ||||
Houghton County Snowfall Record : 362.2 inches - 2018/19(season not over yet) (Tamarack location) | |||||||||
2nd most Snowfall 354.1 inches - 1978/79 (Houghton county airport) | |||||||||
Keweenaw County (Delaware area) Updates on weekdays only - view daily measured by Keweenaw County Rd Commission |
4 | 317 | 4 | 0 | 300 | ||||
Keweenaw County Snowfall Record: 390.4 inches - 1978/1979 | |||||||||
Downtown Houghton FunintheUP.com station - measured by Steve Jurmu |
1.5 | 179.8 | 2 | 0 | 193.8 | ||||
Michigan Tech University xc ski trails (FunintheUP.com station - measured by Steve Jurmu |
2 | 222.7 | 2 | 0 | 236.6 | ||||
Dollar Bay (FunintheUP.com station - measured by Steve Jurmu) |
2.5 | 250.5 | 2 | 0 | 227.4 | ||||
Agate Beach FunintheUP.com station - measured by John H. |
0.5 | 190.9 | 0.5 | 0 | 144.3 | ||||
Calumet (FunintheUP.com station - measured by Steve Jurmu) |
3.8 | 303.4 | 4 | 0 | 284.6 | ||||
Calumet (Tamarack Loc.) (FunintheUP.com station - measured by Steve Jurmu) |
4.2 | 362.2 | 4 | 0 | 331 | ||||
Houghton County Airport updates on weekdays only measured by KRRC | NR | 190.75 | 0 | 0 | 210.5 | ||||
Painsedale |
2.4 | 289.6 | 10 | 0 | 314.8 | ||||
Allouez twnship (near Mohawk) measured by John Dee |
NR | 288 | NR | 0 | 300 | ||||
Twin Lakes no snow observer this year | NR | NA | |||||||
Kearsarge snowfall not updated regularly |
NR | 137.6 | 2 | ||||||
Hancock (Quincy Hill) | 1.5 | 198.1 | 2 | ||||||
RedRidge (started updating Dec 1st) | 5 | 143.5 | 5 | ||||||
Copper Harbor | NR | ||||||||
Jacobsville | 0.3 | 119.5 | 0 | ||||||
Pelkie (no update since 3.5) | NR | 92.8 | 0 | ||||||
Baraga (rarely updates) | NR | 7 | 0 | ||||||
L'Anse (new station this year) | 0 | 178.9 | 0 | ||||||
Herman | T | 234.1 | T | ||||||
Baraga County Snowfall Record : 384 inches - 1996/97 (Herman) | |||||||||
Covington (new station this yr) | NR | 135.7 | 0 | ||||||
Alberta (FordCntr) (rarely updates) | NR | 142.6 | 0 | ||||||
Greenland | 0 | 210.7 | T | ||||||
Ontonagon | 0 | 126.3 | 0 | ||||||
Ironwood | 1.2 | 182.6 | 1 | ||||||
Ironwood #2 | 1.1 | 182.7 | 1 | ||||||
Bergland | 1 | 188.3 | 1 | ||||||
Watersmeet 1000 Isle | 0 | 98.8 | 0 | ||||||
Paulding | 0 | 134.5 | 0 | ||||||
Stambaugh (Iron River) | 0 | 81.4 | 0 | ||||||
Watton | 0 | 143 | 0 | ||||||
Amasa | 0 | 86.2 | 0 | ||||||
Central Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | Today in 2017 | YTD 2017/18 Season | ||||
Marquette County (NWS Office)
measured by NOAA Marquette |
T | 227.1 | 0 | 0 | 172.2 | ||||
Marquette County NWS Record: 319.8 inches - 2001/2002 | |||||||||
Three Lakes (Ruth Lake)(L'Anse 17.8SE) | 0 | 236 | 0 | ||||||
Three Lakes (Beaufort Lake)(MICHIGAMME 3WNW) | T | 141.5 | 0 | ||||||
Clarksburg | T | 157.3 | 0 | ||||||
White City | 0 | 168.7 | 0 | ||||||
West Ishpeming | NR | 146.1 | ND | ||||||
Ishpeming (Deer Lake Dead River Basin area) | NR | 209.1 | 0 | ||||||
Hoist Basin (no update since 10.22) | NR | 5.7 | |||||||
Big Bay 1NW | NR | 155.4 | ND | ||||||
Marquette downtown | 0 | 114.2 | ND | ||||||
Marquette Lighthouse | 0 | 108.9 | 0 | ||||||
K.I. Sawyer (no update since 2.25) | 0 | 86.9 | 0 | ||||||
Harvey (Co.Rd.480) (no update since 2.26) |
0 | 119.3 | 0 | ||||||
Harvey south | 0 | 63.8 | 0 | ||||||
Green Garden | 0 | 131.3 | 0 | ||||||
Chatham | 0 | 164.1 | 0 | ||||||
Munising | 0 | 207.4 | 0 | ||||||
Wetmore (barely ever updates) | NR | 11.5 | 0 | ||||||
Eastern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | ||||||
Grand Marais (Green Haven Loc)
started measuring Dec 1st |
0 | 188.3 | ND | ||||||
Newberry | 0 | 223.9 | 0 | ||||||
Paradise | 0 | 169.1 | 0 | ||||||
Tahquamenon Falls St Park updates 1x a month |
NR | 160.4 | 0 | ||||||
Sault Ste Marie | 0 | 101 | 0 | ||||||
Sault Ste Marie Airport | 0 | 155 | 0 | ||||||
Rudyard | NR | 90 | 0 | ||||||
Moran | 0 | 100.8 | 0 | ||||||
St. Ignace (Mackinac Bridge) measured by MDOT |
0 | 110 | 0 | ||||||
Engadine measured by MDOT |
NR | 28.8 | 0 | ||||||
Cedarville | 0 | 86.3 | ND | ||||||
Drummond Island | 0 | 81.7 | 0 | ||||||
Detour | 0 | 115.7 | 0 | ||||||
Southern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | ||||||
Arnold | NR | 20 | ND | ||||||
Iron Mountain |
0 | 83.3 | 0 | ||||||
Norway | 0 | 83.1 | 0 | ||||||
Menominee | 0 | 77.4 | ND | ||||||
Rapid River | 0 | 65 | 0 | ||||||
Escanaba |
0 | 66.7 | 0 | ||||||
Gladstone | 0 | 80.3 | 3 | ||||||
Garden Corners | 0 | 87.4 | 0 | ||||||
Cooks (no reports this year) | NR | ||||||||
Parent Bay(no reports this year) | NR | 0 | |||||||
Manistique WWTP | 0 | 97.5 | 0 |
Snowfall on May 1st, 2019UpperPeninsulaTours.com DAILY SNOWFALL REPORT
Snowfall from May 1st 10am to May 2nd 10am. This page may be updated multiple times through the day.
Snowfall Reports by Steve Jurmu :: May 1st, 2019 :: Comments Today's Notes: Yesterday two significant snowfall records were attained. Yesterday Tamarack location surpassed the 1978/79 Houghton county airport snowfall of 354.1 inches. The Tamarack location season snow total so far is 358 inches. Secondly the NWS office in Negaunee township recorded 5.4 inches of snow for May 1st the making this year the 10th highest snowfall year at that location since they started measuring snowfall with 227.1 inches of snow, 39.64% of their season snowfall was in February which was 89.9 inches. February was a very snowy month in the Upper Peninsula, one that many won't forget. The weather should start getting warmer soon and the chances of snowfall decrease daily until Sept and October. Leave CommentsToday's High Snowfall: NWS office with 5.4 inches Most snowfall, season to date: Calumet (Tamarack Loc.) with 358 inches Surpassing 1978/79 Snowfall Total for Houghton County Snowfall in 1978/79 compared to 2018/19
May 1st - Great Lakes Ice Coverage // Graphic of ice coverage
NOAA updates ice data later in evening Lake Superior Ice Percentage Today - 1.13% - Yesterday 1.24% - High 94.91% on 3.6.19 Great Lakes Ice Percentage Today - 0.64% - Yesterday 0.68% - High 80.87% on 3.7.19 | |||||||||
---|---|---|---|---|---|---|---|---|---|
KEY: T: trace - NR: No Report - ND: No Data | |||||||||
FunintheUP.com snow stations may be measured multiple times a day during snowfall events. | |||||||||
Western/Northern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On ground | Today in 2017 | YTD 2017/18 Season | ||||
Houghton County (Superior Loc.) FunintheUP.com station - measured by Steve Jurmu |
2.3 | 286.4 | 6 | 0 | 311.9 | ||||
Houghton County Snowfall Record : 358 inches - 2018/19(season not over yet) (Tamarack location) | |||||||||
2nd most Snowfall 354.1 inches - 1978/79 (Houghton county airport) | |||||||||
Keweenaw County (Delaware area) Updates on weekdays only - view daily measured by Keweenaw County Rd Commission |
0 | 313 | 12 | 0 | 300 | ||||
Keweenaw County Snowfall Record: 390.4 inches - 1978/1979 | |||||||||
Downtown Houghton FunintheUP.com station - measured by Steve Jurmu |
0.2 | 178.3 | 0 | 0 | 193.8 | ||||
Michigan Tech University xc ski trails (FunintheUP.com station - measured by Steve Jurmu |
1.4 | 220.7 | 1 | 0 | 236.6 | ||||
Dollar Bay (FunintheUP.com station - measured by Steve Jurmu) |
0.7 | 248 | T | 0 | 227.4 | ||||
Agate Beach FunintheUP.com station - measured by John H. |
0 | 190.4 | 0.5 | 0 | 144.3 | ||||
Calumet (FunintheUP.com station - measured by Steve Jurmu) |
0.5 | 299.6 | 8 | 0 | 284.6 | ||||
Calumet (Tamarack Loc.) (FunintheUP.com station - measured by Steve Jurmu) |
0.8 | 358 | 16 | 0 | 331 | ||||
Houghton County Airport updates on weekdays only measured by KRRC | NR | 187 | 8 | 0 | 210.5 | ||||
Painsedale |
2.4 | 289.6 | 10 | 0 | 314.8 | ||||
Allouez twnship (near Mohawk) measured by John Dee |
NR | 288 | NR | 0 | 300 | ||||
Twin Lakes no snow observer this year | NR | NA | |||||||
Kearsarge snowfall not updated regularly |
2 | 137.6 | 2 | ||||||
Hancock (Quincy Hill) | 1.3 | 196.6 | 4 | ||||||
RedRidge (started updating Dec 1st) | 0.5 | 138.5 | 2 | ||||||
Copper Harbor | NR | ||||||||
Jacobsville | 0.4 | 119.5 | 0 | ||||||
Pelkie (no update since 3.5) | NR | 92.8 | 0 | ||||||
Baraga (rarely updates) | NR | 7 | 0 | ||||||
L'Anse (new station this year) | 0 | 178.9 | 0 | ||||||
Herman | 2 | 234.1 | T | ||||||
Covington (new station this yr) | NR | 135.7 | 0 | ||||||
Alberta (FordCntr) (rarely updates) | NR | 142.6 | 0 | ||||||
Greenland | 0 | 210.7 | T | ||||||
Ontonagon | 0 | 126.3 | 0 | ||||||
Ironwood | 0 | 181.4 | 0 | ||||||
Ironwood #2 | 0 | 181.6 | 0 | ||||||
Bergland | T | 187.3 | T | ||||||
Watersmeet 1000 Isle | T | 98.8 | 0 | ||||||
Paulding | 0.5 | 134.5 | 2 | ||||||
Stambaugh (Iron River) | 0 | 81.4 | 0 | ||||||
Watton | 0 | 143 | 0 | ||||||
Amasa | 0 | 86.2 | 0 | ||||||
Central Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | Today in 2017 | YTD 2017/18 Season | ||||
Marquette County (NWS Office)
measured by NOAA Marquette |
5.4 | 227.1 | 2 | 0 | 172.2 | ||||
Marquette County NWS Record: 319.8 inches - 2001/2002 | |||||||||
Three Lakes (Ruth Lake)(L'Anse 17.8SE) | 3.9 | 236 | 7 | ||||||
Three Lakes (Beaufort Lake)(MICHIGAMME 3WNW) | 1 | 141.5 | 1 | ||||||
Clarksburg | 4 | 157.3 | 2 | ||||||
White City | 3.1 | 168.7 | 2 | ||||||
West Ishpeming | NR | 146.1 | ND | ||||||
Ishpeming (Deer Lake Dead River Basin area) | NR | 209.1 | 0 | ||||||
