Upper Peninsula Snowfall Totals - 2016-2017
Hello friends! Do you love snow as much as we do? Well if you do you have came to the right website because we bring snow to you almost daily in the winter time. Whether you are from the UP, visiting the UP, or perhaps sitting on a beach in Florida, or tuning in from across the other side of the world, our snowfall pages will give you a taste of life in the Upper Peninsula during the winter. LIVE FEEDS, cool videos, pictures, and other winter fun will be highlighted here all winter long. Thousands of loyal followers view our snowfall page daily and also tune in to our video updates and reports on our facebook page and also on this website.
FunintheUP.com updates the website daily with close to 100 different snowfall locations across the Upper Peninsula. FunintheUP.com is a snowfall observer for 4 snow stations in the Copper Country and has 2 others currently measuring snowfall and reporting as well. This is the 6th year that we have been measuring snowfall for Houghton County, and hopefully many more. Thanks for following the snowfall page! Let it snow!
10.8.16 - First snowflakes reported in Houghton county around Dodgeville, Superior Road area. Also hail in the Houghton/Hancock area in the afternoon for about 5 minutes.
10.13.16 - Snowflakes reported in the Houghton area and also Calumet area.
10.21.16 - First snow (a trace of snow) at the NWS station in Neguanee township
10.26.16 - 1.6" in Moran, trace in Manistique, Seney, Newberry, and Cooks.
11.10.16 - .1" in Michigamme.
11.11.16 - Trace in Clarksburg, NWS Marquette,and Munising
Dec 1st - Dec 2nd - Dec 3rd - Dec 4th - Dec 5th - Dec 6th - Dec 7th Dec 8th - Dec 9th - Dec 10th Dec 11th - Dec 12th - Dec 13th - Dec 14th Dec 15th - Dec 16th - Dec 17th - Dec 18th - Dec 19th Dec 20th - Dec 21st - Dec 22nd - Dec 23rd - Dec 24th - C h r i s t m a s - Dec 26th - Dec 27th
Dec 28th - Dec 29th - Dec 30th - Dec 31st
Jan 1st - Jan 2nd - Jan 3rd - Jan 4th - Jan 5th - Jan 6th - Jan 7th - Jan 8th - Jan 9th - Jan 10th
Jan 11th - Jan 12th - Jan 13th - Jan 14th - Jan 15th - Jan 16th - Jan 17th - Jan 24th - Jan 25th
Jan 26th - Jan 27th - Jan 28th - Jan 29th - Jan 30th - Jan 31st
Feb 1st - Feb 2nd - Feb 3rd - Feb 4th - Feb 5th - Feb 6th - Feb 7th - Feb 8th - Feb 9th - Feb 10th
Feb 11th - Feb 12th - Feb 13th - Feb 14th - Feb 15th - Feb 16th - Feb 17th - Feb 18th - Feb 19th
Feb 20th - Feb 21st - Feb 22nd - Feb 23rd - Feb 24th
FAQ's about Snowfall in the Upper Peninsula
::Steve::
Be sure to LIKE our Facebook page you'll find lots of fun videos, pictures, and updates on the UP.
Our Sponsors
We ask that you support our sponsors as they help keep funintheup.com going. Check them out!Out of the Norm Tattoos (Calumet,MI) - Year-Round Gear (Houghton, MI)
Your link could be here for as little as $0.27/day contact: steve @funintheup.com
February 25th, 2017 - Upper Peninsula Snowfall totals
Daily snow amounts is snowfall from Feb 24th 10am to Feb 25th 10am. The snowfall amounts for each day may be updated throughout the day or a few days later based on when reports are submitted, and or when I get time to update this page. | |||||
---|---|---|---|---|---|
Today's High Snowfall in the UP - Herman with 11 inches Most snow in the UP (YTD) Houghton County with 251.8 inches | |||||
KEY: T: trace - NR: No Report - ND: No Data | |||||
Western/Northern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On ground | Today in 2015 | YTD 2015/16 Season |
Houghton County - view daily FunintheUP.com station-COOP NOAA Weather Observer |
2.7 | 254.5 | 29 | 0.2 | 215.7 |
Houghton County Snowfall Record: 354.1 inches - 1978/1979 | |||||
2nd most Snowfall 338.7 inches - 2013/14 | |||||
Marquette County (NWS Office)
measured by NOAA Marquette |
6.2 | 120.2 | 16 | 0.4 | 94.3 |
Keweenaw County
measured by Kew County Rd Commission |
2 | 236 | 4 | 0 | 180 |
Keweenaw County Snowfall Record: 390.4 inches - 1978/1979 | |||||
Downtown Houghton FunintheUP.com station-COOP NOAA Weather Observer |
7.2 | 177.9 | 27 | 0 | 150.1 |
Houghton County Airport measured by KRRC |
NR | 161 | 20 | 0 | 140 |
Michigan Tech University xc ski trails (FunintheUP.com station) |
8.7 | 201.5 | 26 | 0 | 148.2 |
Dollar Bay (FunintheUP.com station) |
8.2 | 191.2 | 29 | 0 | 146.1 |
Agate Beach (FunintheUP.com station) |
4.5 | 119.8 | 16 | 0 | 129.9 |
Calumet (FunintheUP.com station) |
8 | 222 | 17 | 0 | 146.9 |
Twin Lakes | 9.2 | 192.5 | 0 | 0 | 197.5 |
Allouez twnship measured by John Dee |
NR | 218 | 24 | T | 190.5 |
Chassell(FunintheUP.com station) |
ND | 13.1 | 0 | ||
No observer this year | |||||
Laminga (FunintheUP.com station) |
ND | 0 | 0 | ||
No observer this year | |||||
Hancock | 7.6 | 157.7 | 26 | ||
Painsedale | 10.6 | 241 | 21 | ||
Kearsarge |
8 | 174.5 | 24 | ||
Jacobsville | 5.2 | 96.2 | 13 | ||
Pelkie 7NW | 0 | 66.1 | 1 | ||
Keweenaw Bay | 5.8 | 153.1 | 15 | ||
Baraga 5NW | 0 | 71.9 | 0 | ||
Herman | 11 | 132.1 | 20 | ||
Alberta(FordCntr) | 0 | 102.2 | 0 | ||
Greenland | 9 | 143.2 | 9 | ||
Ontonagon 1S | 2.3 | 36.3 | 0 | ||
Ontonagon.3NE | 5 | 24.8 | 0 | ||
Silver City | 0 | 47.9 | 1 | ||
Ironwood WWTP | 5 | 106.2 | 6 | ||
Bergland | 0 | 72.5 | 9 | ||
Watton | ND | 0 | 0 | ||
Paulding | 6 | 86.6 | 12 | ||
Watersmeet 5SE | 0 | 31.4 | 0 | ||
Watersmeet 1000 Isle | 5 | 56.4 | 5 | ||
Stambaugh(IronRiver) | 3 | 52.7 | 6 | ||
Amasa | 0 | 52.8 | 13 | ||
Central Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | ||
Michigamme(Three Lakes) | 2.7 | 79.1 | 9 | ||
Clarksburg | 3 | 73.3 | 16 | ||
West Ishpeming | ND | 8.1 | 0 | ||
Ishpeming (Deer Lake) | 0 | 109.1 | 11 | ||
White City | ND | 4.7 | 0 | ||
Hoist Basin | 0 | 17 | 0 | ||
Big Bay 9SW | 0 | 39.2 | 0 | ||
Big Bay 1NW | 7.3 | 89.9 | 13 | ||
Big Bay 16NW | 0 | 20.6 | 0 | ||
Harvey south | 0 | 48.7 | 6 | ||
Harvey CoRd480 | 0 | 36.6 | 0 | ||
GreenGarden | 4 | 37.6 | 4 | ||
Marquette Lighthouse | 4.5 | 64.4 | 5 | ||
Marquette S. Harbor | 0 | 10.4 | 0 | ||
K.I. Sawyer | 1.5 | 44.7 | 7 | ||
Munising | 5 | 142.6 | 21 | ||
Chatham | 0 | 99.3 | 2 | ||
Wetmore | 3.6 | 91.8 | 0 | ||
Eastern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | ||
Grand Marais | 2.3 | 207.4 | 0 | ||
Newberry (M28) | ND | 0 | 0 | ||
Newberry City | 0 | 60.1 | 0 | ||
Newberry Corr Cntr | 1.5 | 102 | 9 | ||
Tahquamenon Falls St Park station not updated regularly, snow probably more than listed | NR | 134.7 | 28 | ||
Paradise updates run 3 days behind with this station |
1.7 | 159.3 | 20 | ||
Sault Ste Marie SSMM4 | 0.3 | 117.5 | 14 | ||
Moran | 1.2 | 56.1 | 4 | ||
St. Ignace (Mackinac Bridge) measured by MDOT | 2.5 | 62.9 | 3 | ||
Detour | 1 | 64.5 | 3 | ||
Pickford | 0 | 0 | 0 | ||
Cedarville | 0.9 | 49.4 | 0 | ||
Drummond Island | 0 | 2.5 | 0 | ||
Engadine measured by MDOT | 0 | 33.9 | T | ||
Southern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | ||
Arnold | 4 | 46.5 | 10 | ||
Iron Mountain | 0 | 33.8 | 0 | ||
Norway | 1.5 | 27 | 0 | ||
Daggett | 0 | 10.5 | 0 | ||
Menominee #2 | 0 | 21.7 | 0 | ||
Spalding | 4.1 | 25.9 | 0 | ||
Bark River | 0 | 17.2 | 0 | ||
Bark River 11SSE | 0 | 0 | 0 | ||
Rapid River | 1.5 | 30.4 | 0 | ||
Escanaba | 2 | 30.4 | 3 | ||
Gladstone 2NW | 5.3 | 41.4 | 0 | ||
Gladstone #2 | 3.3 | 42.5 | 8 | ||
Garden Corners | 3 | 60.2 | 2 | ||
Cooks | 3 | 50.2 | 7 | ||
Parent Bay | 1 | 22.6 | 0 | ||
Manistique WWTP | 0.5 | 42.1 | T |
<<<<<<<<<<<<<<<<<<<<<
February 24th, 2017 - Upper Peninsula Snowfall totals
Daily snow amounts is snowfall from Feb 23rd 10am to Feb 24th 10am. The snowfall amounts for each day may be updated throughout the day or a few days later based on when reports are submitted, and or when I get time to update this page. Notes for today: Back to winter here in the UP, after a week of warmer temps and a significant snow melt across the UP. Most of the higher snowfall amounts this morning are from the Copper Country, Keweenaw, and Huron Mountains. The snow was falling pretty much all day across the UP very lightly, then into the evening around 8p it started increasing in intensity, by midnight 3-5 inches had fallen. | |||||
---|---|---|---|---|---|
Today's High Snowfall in the UP - Herman with 11 inches Most snow in the UP (YTD) Houghton County with 251.8 inches | |||||
KEY: T: trace - NR: No Report - ND: No Data | |||||
Western/Northern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On ground | Today in 2015 | YTD 2015/16 Season |
Houghton County - view daily FunintheUP.com station-COOP NOAA Weather Observer |
10.3 | 251.8 | 31 | 0 | 215.5 |
Houghton County Snowfall Record: 354.1 inches - 1978/1979 | |||||
2nd most Snowfall 338.7 inches - 2013/14 | |||||
Marquette County (NWS Office)
measured by NOAA Marquette |
4.1 | 114 | 10 | 0.1 | 93.9 |
Keweenaw County
measured by Kew County Rd Commission |
10 | 234 | 24 | 0 | 180 |
Keweenaw County Snowfall Record: 390.4 inches - 1978/1979 | |||||
Downtown Houghton FunintheUP.com station-COOP NOAA Weather Observer |
7.2 | 177.9 | 27 | 0 | 150.1 |
Houghton County Airport measured by KRRC |
NR | 161 | 20 | 0 | 140 |
Michigan Tech University xc ski trails (FunintheUP.com station) |
8.7 | 201.5 | 26 | 0 | 148.2 |
Dollar Bay (FunintheUP.com station) |
8.2 | 191.2 | 29 | 0 | 146.1 |
Agate Beach (FunintheUP.com station) |
4.5 | 119.8 | 16 | 0 | 129.9 |
Calumet (FunintheUP.com station) |
8 | 222 | 17 | 0 | 146.9 |
Twin Lakes | 9.2 | 192.5 | 0 | 0 | 197.5 |
Allouez twnship measured by John Dee |
NR | 218 | 24 | T | 190.5 |
Chassell(FunintheUP.com station) |
ND | 13.1 | 0 | ||
No observer this year | |||||
Laminga (FunintheUP.com station) |
ND | 0 | 0 | ||
No observer this year | |||||
Hancock | 7.6 | 157.7 | 26 | ||
Painsedale | 10.6 | 241 | 21 | ||
Kearsarge |
8 | 174.5 | 24 | ||
Jacobsville | 5.2 | 96.2 | 13 | ||
Pelkie 7NW | 0 | 66.1 | 1 | ||
Keweenaw Bay | 5.8 | 153.1 | 15 | ||
Baraga 5NW | 0 | 71.9 | 0 | ||
Herman | 11 | 132.1 | 20 | ||
Alberta(FordCntr) | 0 | 102.2 | 0 | ||
Greenland | 9 | 143.2 | 9 | ||
Ontonagon 1S | 2.3 | 36.3 | 0 | ||
Ontonagon.3NE | 5 | 24.8 | 0 | ||
Silver City | 0 | 47.9 | 1 | ||
Ironwood WWTP | 5 | 106.2 | 6 | ||
Bergland | 0 | 72.5 | 9 | ||
Watton | ND | 0 | 0 | ||
Paulding | 6 | 86.6 | 12 | ||
Watersmeet 5SE | 0 | 31.4 | 0 | ||
Watersmeet 1000 Isle | 5 | 56.4 | 5 | ||
Stambaugh(IronRiver) | 3 | 52.7 | 6 | ||
Amasa | 0 | 52.8 | 13 | ||
Central Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | ||
Michigamme(Three Lakes) | 2.7 | 79.1 | 9 | ||
Clarksburg | 3 | 73.3 | 16 | ||
West Ishpeming | ND | 8.1 | 0 | ||
Ishpeming (Deer Lake) | 0 | 109.1 | 11 | ||
White City | ND | 4.7 | 0 | ||
Hoist Basin | 0 | 17 | 0 | ||
Big Bay 9SW | 0 | 39.2 | 0 | ||
Big Bay 1NW | 7.3 | 89.9 | 13 | ||
Big Bay 16NW | 0 | 20.6 | 0 | ||
Harvey south | 0 | 48.7 | 6 | ||
Harvey CoRd480 | 0 | 36.6 | 0 | ||
GreenGarden | 4 | 37.6 | 4 | ||
Marquette Lighthouse | 4.5 | 64.4 | 5 | ||
Marquette S. Harbor | 0 | 10.4 | 0 | ||
K.I. Sawyer | 1.5 | 44.7 | 7 | ||
Munising | 5 | 142.6 | 21 | ||
Chatham | 0 | 99.3 | 2 | ||
Wetmore | 3.6 | 91.8 | 0 | ||
Eastern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | ||
Grand Marais | 2.3 | 207.4 | 0 | ||
Newberry (M28) | ND | 0 | 0 | ||
Newberry City | 0 | 60.1 | 0 | ||
Newberry Corr Cntr | 1.5 | 102 | 9 | ||
Tahquamenon Falls St Park station not updated regularly, snow probably more than listed | NR | 134.7 | 28 | ||
Paradise updates run 3 days behind with this station |
1.7 | 159.3 | 20 | ||
Sault Ste Marie SSMM4 | 0.3 | 117.5 | 14 | ||
Moran | 1.2 | 56.1 | 4 | ||
St. Ignace (Mackinac Bridge) measured by MDOT | 2.5 | 62.9 | 3 | ||
Detour | 1 | 64.5 | 3 | ||
Pickford | 0 | 0 | 0 | ||
Cedarville | 0.9 | 49.4 | 0 | ||
Drummond Island | 0 | 2.5 | 0 | ||
Engadine measured by MDOT | 0 | 33.9 | T | ||
Southern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | ||
Arnold | 4 | 46.5 | 10 | ||
Iron Mountain | 0 | 33.8 | 0 | ||
Norway | 1.5 | 27 | 0 | ||
Daggett | 0 | 10.5 | 0 | ||
Menominee #2 | 0 | 21.7 | 0 | ||
Spalding | 4.1 | 25.9 | 0 | ||
Bark River | 0 | 17.2 | 0 | ||
Bark River 11SSE | 0 | 0 | 0 | ||
Rapid River | 1.5 | 30.4 | 0 | ||
Escanaba | 2 | 30.4 | 3 | ||
Gladstone 2NW | 5.3 | 41.4 | 0 | ||
Gladstone #2 | 3.3 | 42.5 | 8 | ||
Garden Corners | 3 | 60.2 | 2 | ||
Cooks | 3 | 50.2 | 7 | ||
Parent Bay | 1 | 22.6 | 0 | ||
Manistique WWTP | 0.5 | 42.1 | T |
February 23rd, 2017 - Upper Peninsula Snowfall totals
Daily snow amounts is snowfall from Feb 23rd 10am to Feb 24th 10am. The snowfall amounts for each day may be updated throughout the day or a few days later based on when reports are submitted, and or when I get time to update this page. Notes for today: Today a winter weather advisory has been issued for most of the UP except the far reaches of the eastern UP. Most of the snowfall fell in the lower portions of the UP around Powers and Menominee, also around Rapid River, and Manistique early this morning. Look for snowfall to pickup in the late afternoon and early evening. Snowfall amounts will be greatest in the higher elevations and snow belts. It looks like we are back to winter. | |||||
---|---|---|---|---|---|
Today's High Snowfall in the UP - Paulding with 6.2 inches Most snow in the UP (YTD) Houghton County with 241.5 inches | |||||
KEY: T: trace - NR: No Report - ND: No Data | |||||
Western/Northern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On ground | Today in 2015 | YTD 2015/16 Season |
Houghton County - view daily FunintheUP.com station-COOP NOAA Weather Observer |
0 | 241.5 | 20 | 0 | 215.5 |
Houghton County Snowfall Record: 354.1 inches - 1978/1979 | |||||
2nd most Snowfall 338.7 inches - 2013/14 | |||||
Marquette County (NWS Office)
measured by NOAA Marquette |
0 | 109.9 | 11 | T | 93.8 |
Keweenaw County
measured by Kew County Rd Commission |
0 | 224 | 20 | 0 | 180 |
Keweenaw County Snowfall Record: 390.4 inches - 1978/1979 | |||||
Downtown Houghton FunintheUP.com station-COOP NOAA Weather Observer |
0 | 170.7 | 10 | 0 | 150.1 |
Houghton County Airport measured by KRRC |
0 | 161 | 20 | 0 | 140 |
Michigan Tech University xc ski trails (FunintheUP.com station) |
0 | 192.8 | 18 | 0 | 148.2 |
Dollar Bay (FunintheUP.com station) |
0 | 183 | 18 | 0 | 146.1 |
Agate Beach (FunintheUP.com station) |
0 | 115.3 | 13 | 0 | 129.9 |
Calumet (FunintheUP.com station) |
0 | 214 | 15 | 0 | 146.9 |
Twin Lakes | 0 | 183.3 | 0 | 0 | 197.5 |
Allouez twnship measured by John Dee |
T | 218 | 24 | T | 190.5 |
Chassell(FunintheUP.com station) |
ND | 13.1 | 0 | ||
No observer this year | |||||
Laminga (FunintheUP.com station) |
ND | 0 | 0 | ||
No observer this year | |||||
Hancock | 0 | 148.9 | 20 | ||
Painsedale | 0 | 230.4 | 21 | ||
Kearsarge numbers from this station don't get updated daily |
0 | 174.5 | 24 | ||
Jacobsville | 0 | 91 | 8 | ||
Pelkie 7NW | 0 | 66.1 | 1 | ||
Keweenaw Bay | 0 | 146 | 13 | ||
Baraga 5NW | 0 | 71.9 | 0 | ||
Herman | 0 | 121.1 | 13 | ||
Alberta(FordCntr) | 0 | 102.2 | 0 | ||
Greenland | 0 | 134.2 | 9 | ||
Ontonagon 1S | 0 | 34 | 0 | ||
Ontonagon.3NE | 0 | 19.8 | 0 | ||
Silver City | 0 | 47.9 | 1 | ||
Ironwood WWTP | 0 | 101.2 | 2 | ||
Bergland | 0 | 72.5 | 9 | ||
Watton | ND | 0 | 0 | ||
Paulding | 0 | 80.6 | 12 | ||
Watersmeet 5SE | 0 | 31.4 | 0 | ||
Watersmeet 1000 Isle | T | 51.4 | 5 | ||
Stambaugh(IronRiver) | 0 | 47.2 | 12 | ||
Amasa | 1.2 | 52.8 | 13 | ||
Central Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | ||
Michigamme(Three Lakes) | 0T | 76.4 | 7 | ||
Clarksburg | 0 | 70.3 | 16 | ||
West Ishpeming | ND | 8.1 | 0 | ||
Ishpeming (Deer Lake) | 0 | 109.1 | 11 | ||
White City | ND | 4.7 | 0 | ||
Hoist Basin | 0 | 17 | 0 | ||
Big Bay 9SW | 0 | 39.2 | 0 | ||
Big Bay 1NW | 0 | 80.8 | 14 | ||
Big Bay 16NW | 0 | 20.6 | 0 | ||
Harvey south | 0 | 48.7 | 6 | ||
Harvey CoRd480 | 0 | 36.6 | 0 | ||
GreenGarden | 0 | 37.6 | 0 | ||
Marquette Lighthouse | 0 | 58.2 | 1 | ||
Marquette S. Harbor | 0 | 10.4 | 0 | ||
K.I. Sawyer | 0 | 43.2 | 15 | ||
Munising | 0 | 137.6 | 20 | ||
Chatham | 0 | 99.3 | 2 | ||
Wetmore | T | 89.2 | 0 | ||
Eastern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | ||
Grand Marais | 0 | 205.1 | 0 | ||
Newberry (M28) | ND | 0 | 0 | ||
Newberry City | 0 | 60.1 | 0 | ||
Newberry Corr Cntr | 0 | 100.5 | 8 | ||
Tahquamenon Falls St Park station not updated regularly, snow probably more than listed | NR | 134.7 | 28 | ||
Paradise updates run 3 days behind with this station |
0 | 157.6 | 18 | ||
Sault Ste Marie SSMM4 | 0 | 117.2 | 14 | ||
Moran | 0 | 54.9 | 2 | ||
St. Ignace (Mackinac Bridge) measured by MDOT | T | 60.4 | T | ||
Detour | T | 63.5 | 2 | ||
Pickford | 0 | 0 | 0 | ||
Cedarville | 1 | 48.5 | 0 | ||
Drummond Island | 0 | 2.5 | 0 | ||
Engadine measured by MDOT | 0 | 33.9 | T | ||
Southern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | ||
Arnold | 0 | 42.5 | 6 | ||
Iron Mountain | 0 | 33.8 | 0 | ||
Norway | 0 | 25.5 | 0 | ||
Daggett | 0 | 10.5 | 0 | ||
Menominee #2 | 0 | 21.7 | 0 | ||
Spalding | 4.1 | 25.9 | 0 | ||
Bark River | 0 | 17.2 | 0 | ||
Bark River 11SSE | 0 | 0 | 0 | ||
Rapid River | 3.5 | 28.9 | 0 | ||
Escanaba | 0 | 28.4 | 2 | ||
Gladstone 2NW | 0.6 | 36.1 | 0 | ||
Gladstone #2 | 0.9 | 39.32 | 5 | ||
Garden Corners | 0 | 45 | 2 | ||
Cooks | 0.9 | 57.2 | 4 | ||
Parent Bay | 3 | 21.6 | 0 | ||
Manistique WWTP | 0.5 | 41.6 | T |
February 22nd, 2017 - Upper Peninsula Snowfall totals
Daily snow amounts is snowfall from Feb 22nd 10am to Feb 23rd 10am. The snowfall amounts for each day may be updated throughout the day or a few days later based on when reports are submitted, and or when I get time to update this page. Notes for today: A little snowfall once again after not having snow for 6 days in a row. Very mild weather for this time of year again, lots of people including myself enjoyed not having to bundle up as much. I did get a chance to get out a few times and visit some waterfalls, the water was really flowing with the melt, typically you see this melt mid to late March and early April. Really unusual weather the last couple months. It appears this weekend there might be storm making its way across the UP, the amounts of snowfall vary depending on the meteorologist models, as with any system it can always change quickly due to Lake Superior. The bigger snowfall amounts were down in the the southern UP. Also Ironwood and Newberry finally hit 100 inches this season. Ironwood usually sees 100 inches by the middle of January. | |||||
---|---|---|---|---|---|
Today's High Snowfall in the UP - Paulding with 6.2 inches Most snow in the UP (YTD) Houghton County with 241.5 inches | |||||
KEY: T: trace - NR: No Report - ND: No Data | |||||
Western/Northern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On ground | Today in 2015 | YTD 2015/16 Season |
Houghton County - view daily FunintheUP.com station-COOP NOAA Weather Observer |
2.5 | 241.5 | 20 | 0 | 215.5 |
Houghton County Snowfall Record: 354.1 inches - 1978/1979 | |||||
2nd most Snowfall 338.7 inches - 2013/14 | |||||
Marquette County (NWS Office)
measured by NOAA Marquette |
3.5 | 109.9 | 11 | T | 93.8 |
Keweenaw County
measured by Kew County Rd Commission |
2 | 224 | 20 | 0 | 180 |
Keweenaw County Snowfall Record: 390.4 inches - 1978/1979 | |||||
Downtown Houghton FunintheUP.com station-COOP NOAA Weather Observer |
0.9 | 170.7 | 10 | 0 | 150.1 |
Houghton County Airport measured by KRRC |
0 | 161 | 20 | 0 | 140 |
Michigan Tech University xc ski trails (FunintheUP.com station) |
1.2 | 192.8 | 18 | 0 | 148.2 |
Dollar Bay (FunintheUP.com station) |
1.2 | 183 | 18 | 0 | 146.1 |
Agate Beach (FunintheUP.com station) |
0.5 | 115.3 | 13 | 0 | 129.9 |
Calumet (FunintheUP.com station) |
3 | 214 | 15 | 0 | 146.9 |
Twin Lakes | 0.6 | 183.3 | 0 | 0 | 197.5 |
Allouez twnship measured by John Dee |
3 | 218 | 26 | 0 | 190.5 |
Chassell(FunintheUP.com station) |
ND | 13.1 | 0 | ||
No observer this year | |||||
Laminga (FunintheUP.com station) |
ND | 0 | 0 | ||
No observer this year | |||||
Hancock | 0 | 148.9 | 20 | ||
Painsedale | 1.6 | 230.4 | 21 | ||
Kearsarge numbers from this station don't get updated daily |
3 | 174.5 | 24 | ||
Jacobsville | 0.3 | 91 | 8 | ||
Pelkie 7NW | 0.8 | 66.1 | 1 | ||
Keweenaw Bay | 0.5 | 146 | 13 | ||
Baraga 5NW | 0 | 71.9 | 0 | ||
Herman | 2 | 121.1 | 13 | ||
Alberta(FordCntr) | 0 | 102.2 | 0 | ||
Greenland | 0.7 | 134.2 | 9 | ||
Ontonagon 1S | 0.5 | 34 | 0 | ||
Ontonagon.3NE | 0 | 19.8 | 0 | ||
Silver City | T | 47.9 | 1 | ||
Ironwood WWTP | 2 | 101.2 | 2 | ||
Bergland | 0 | 72.5 | 9 | ||
Watton | ND | 0 | 0 | ||
Paulding | 6.2 | 80.6 | 12 | ||
Watersmeet 5SE | 4.4 | 31.4 | 0 | ||
Watersmeet 1000 Isle | 5 | 51.4 | 5 | ||
Stambaugh(IronRiver) | 0 | 47.2 | 12 | ||
Amasa | 6 | 51.6 | 12 | ||
Central Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | ||
Michigamme(Three Lakes) | 2.5 | 76.4 | 8 | ||
Clarksburg | 3.5 | 70.3 | 17 | ||
West Ishpeming | ND | 8.1 | 0 | ||
Ishpeming (Deer Lake) | 3.9 | 109.1 | 11 | ||
White City | ND | 4.7 | 0 | ||
Hoist Basin | 0 | 17 | 0 | ||
Big Bay 9SW | 0 | 39.2 | 0 | ||
Big Bay 1NW | 0 | 80.8 | 14 | ||
Big Bay 16NW | 0 | 20.6 | 0 | ||
Harvey south | 1.5 | 48.7 | 6 | ||
Harvey CoRd480 | 0 | 36.6 | 0 | ||
GreenGarden | 0 | 37.6 | 0 | ||
Marquette Lighthouse | 1.7 | 58.2 | 2 | ||
Marquette S. Harbor | 0 | 10.4 | 0 | ||
K.I. Sawyer | 0 | 43.2 | 15 | ||
Munising | 1 | 137.6 | 21 | ||
Chatham | 2 | 99.3 | 2 | ||
Wetmore | 1 | 89.2 | 0 | ||
Eastern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | ||
Grand Marais | 1 | 205.1 | 0 | ||
Newberry (M28) | ND | 0 | 0 | ||
Newberry City | 0 | 60.1 | 0 | ||
Newberry Corr Cntr | 0.7 | 100.5 | 9 | ||
Tahquamenon Falls St Park station not updated regularly, snow probably more than listed | NR | 134.7 | 16 | ||
Paradise updates run 3 days behind with this station |
0 | 157.6 | 19 | ||
Sault Ste Marie SSMM4 | 0 | 117.2 | 14 | ||
Moran | 0 | 54.9 | 2 | ||
St. Ignace (Mackinac Bridge) measured by MDOT | 0 | 60.4 | T | ||
Detour | 0 | 63.5 | 2 | ||
Pickford | 0 | 0 | 0 | ||
Cedarville | 0 | 47.5 | 0 | ||
Drummond Island | 0 | 2.5 | 0 | ||
Engadine measured by MDOT | 0 | 33.9 | T | ||
Southern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | ||
Arnold | 2.5 | 42.5 | 6 | ||
Iron Mountain | 0 | 33.8 | 0 | ||
Norway | 0 | 25.5 | 0 | ||
Daggett | 0 | 10.5 | 0 | ||
Menominee #2 | 0 | 21.7 | 0 | ||
Spalding | 0 | 25.9 | 0 | ||
Bark River | 0 | 17.2 | 0 | ||
Bark River 11SSE | 0 | 0 | 0 | ||
Rapid River | 0 | 25.4 | 0 | ||
Escanaba | 0 | 28.4 | 2 | ||
Gladstone 2NW | 0.1 | 35.5 | 0 | ||
Gladstone #2 | 0.4 | 38.3 | 4 | ||
Garden Corners | 0.7 | 45 | 2 | ||
Cooks | 0.2 | 56.3 | 4 | ||
Parent Bay | 0 | 18.6 | 0 | ||
Manistique WWTP | 0 | 41.1 | T |
February 21st, 2017 - Upper Peninsula Snowfall totals
Daily snow amounts is snowfall from Feb 21st 10am to Feb 22nd 10am. The snowfall amounts for each day may be updated throughout the day or a few days later based on when reports are submitted, and or when I get time to update this page. Notes for today: No snowfall to report. Once again mid to upper 40s, and some areas I think hit low 50s today. Light rain last night and into this morning. Big winds as well along the Keweenaw and through the Copper Country. Winds of 30 mph with gusts as high as 48mph. | |||||
---|---|---|---|---|---|
Today's High Snowfall in the UP - no where with 0 inches Most snow in the UP (YTD) Houghton County with 239 inches | |||||
KEY: T: trace - NR: No Report - ND: No Data | |||||
Western/Northern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On ground | Today in 2015 | YTD 2015/16 Season |
Houghton County - view daily FunintheUP.com station-COOP NOAA Weather Observer |
0 | 239 | 23 | 0.7 | 215.5 |
Houghton County Snowfall Record: 354.1 inches - 1978/1979 | |||||
2nd most Snowfall 338.7 inches - 2013/14 | |||||
Marquette County (NWS Office)
